Login Search

Player Statistics

1,122 players rank out of 47,333 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 cz RodrigoSID 36,173 17,046 2.12 18,865 52.15% 518:38:30 9235.09 Diff: -20.09
2 Diff: -1 cz [DeMise] Mick3yâ„¢ 27,341 13,497 2.03 12,345 45.15% 423:03:14 9217.82 Diff: -28.05
3 Diff: +1 sk smiley.png [DeMise] K-Man 35,484 15,450 2.30 16,072 45.29% 415:27:57 8614.32 Diff: +203.17
4 Diff: +1 cz enda 31,339 18,112 1.73 13,576 43.32% 528:26:40 8111.14 Diff: -17.96
5 Diff: -1 cz Kubajs 19,499 8,610 2.26 8,004 41.05% 287:14:09 8103.67 Diff: -22.62
6 Diff: +1 cz _HaRVe^ 12,354 5,878 2.10 5,580 45.17% 148:53:16 8071.52 Diff: +5.83
7 Diff: -1 cz Kesson 24,402 12,569 1.94 10,311 42.25% 369:12:24 7691.19 Diff: -2.50
8 Diff: -1 sk [DeMise] mouse 17,309 7,009 2.47 8,368 48.34% 231:43:25 7428.49 Diff: +50.06
9 Diff: +1 cz DaN 21,610 11,967 1.81 9,060 41.93% 363:44:26 7269.38 Diff: +30.35
10 Diff: -1 cz lightning.png G?NR? 17,670 8,972 1.97 8,317 47.07% 288:47:22 6955.98 Diff: +15.03
11 Diff: +1 sk bad day 13,107 7,575 1.73 5,061 38.61% 231:56:42 6861.63 Diff: +19.87
12 Diff: -1 cz Vižír 5,430 3,496 1.55 2,540 46.78% 49:08:04 6790.75 Diff: -57.13
13 Diff: +1 cz [RaidersTT] ?i?i™ 31,618 23,419 1.35 10,206 32.28% 582:23:33 6645.19 Diff: +56.28
14 Diff: +1 cz zelvar.gif _omg 27,307 17,651 1.55 14,585 53.41% 555:10:47 6538.09 Diff: -25.30
15 Diff: -1 cz Counter-Strike Source Icon.png 7_ىtatecnych][ranger_cz 24,093 14,869 1.62 10,184 42.27% 358:05:30 6528.89 Diff: -19.81
16 Diff: +3 cz Sed 8,999 5,954 1.51 3,564 39.60% 166:51:06 6486.89 Diff: -9.96
17 Diff: -1 sk hW 7,464 3,447 2.17 3,750 50.24% 108:03:43 6453.85 Diff: +35.73
18 Diff: -1 cz Na pohodu 16,401 12,231 1.34 6,897 42.05% 262:40:58 6435.11 Diff: -1.05
19 Diff: -1 cz vA!Ec 44,670 26,900 1.66 18,125 40.58% 850:17:56 6423.17 Diff: +18.99
20 Diff: +3 cz chlebik 3,517 2,105 1.67 1,515 43.08% 52:30:10 6159.90 Diff: -1.85
21 Diff: -1 cz B@STard 10,310 7,505 1.37 4,429 42.96% 196:51:08 6124.52 Diff: +26.26
22 Diff: +1 cz koběr! 4,788 2,346 2.04 2,076 43.36% 64:01:10 6003.93 Diff: -1.85
23 Diff: -1 sk vrahSvin 19,615 13,204 1.49 8,835 45.04% 386:26:33 6003.72 Diff: -15.47
24 Diff: -1 cz bn]Y[u! 16,575 9,908 1.67 9,863 59.51% 290:36:55 5955.75 Diff: +42.06
25 Diff: +1 sk Sempron 3,851 1,916 2.01 1,843 47.86% 45:58:24 5914.99 Diff: -20.92
26 Diff: +2 sk smiley.png [DeMise] Mr.Chew 24,186 18,733 1.29 9,632 39.82% 603:46:08 5763.07 Diff: +168.64
27 Diff: -1 cz KsR 2,545 1,267 2.01 1,176 46.21% 33:36:30 5623.03 Diff: +13.58
28 Diff: -1 cz 11 4,186 1,925 2.17 1,942 46.39% 45:41:27 5607.61 Diff: +21.68
29 Diff: +1 sk ๖ۣۜKF»F3T@K][DYO] 10,023 5,122 1.96 4,688 46.77% 159:17:26 5592.65 Diff: -2.72
30 Diff: -1 cz neotux.png .SwD 5,970 4,764 1.25 2,216 37.12% 121:31:17 5571.71 Diff: +6.13
31 Diff: +2 cz ?ZelleR?<3Rise Against 3,792 2,502 1.52 1,616 42.62% 71:30:13 5545.41 Diff: +19.93
32 Diff: -1 cz dtz 4,291 2,615 1.64 1,357 31.62% 78:45:54 5494.75 Diff: +66.01
33 Diff: -1 cz [Baىtεrds] Mcىvιnε 8,410 5,403 1.56 3,458 41.12% 156:08:00 5481.69 Diff: +9.73
34 Diff: +4 cz bart.gif Romualdo 43,235 40,146 1.08 13,755 31.81% 1245:29:21 5461.11 Diff: +91.32
35 Diff: -1 cz -=P@yne=- 4,661 2,831 1.65 1,633 35.04% 85:14:53 5412.23 Diff: +19.52
36 Diff: -1 sk Lajdaaak 4,380 2,605 1.68 2,191 50.02% 66:32:44 5407.71 Diff: +67.84
37 Diff: -1 cz zef.gif 7_?tatecnych][:Zef 26,783 17,905 1.50 11,768 43.94% 539:00:52 5385.18 Diff: -3.64
38 Diff: -1 sk Telemetrik 9,804 4,838 2.03 5,209 53.13% 136:31:56 5383.48 Diff: -25.89
39 Diff: -1 cz Palmexman 39,549 29,412 1.34 17,017 43.03% 902:53:23 5369.17 Diff: +205.66
40 Diff: -1 sk Huhu™ (svk) 14,521 11,714 1.24 4,836 33.30% 315:41:54 5363.10 Diff: +1.26
41 Diff: +1 cz [Baىtεrds] шека™сz 6,351 4,515 1.41 2,863 45.08% 94:53:43 5341.32 no change
42 Diff: -1 cz Mc?v?n? 3,786 2,326 1.63 1,713 45.25% 56:30:28 5323.54 Diff: -11.31
43 Diff: +4 cz smajlik1.gif bean 16,509 14,750 1.12 6,147 37.23% 388:08:34 5283.44 Diff: +6.89
44 Diff: -1 cz Kakos_mp3 6,711 4,157 1.61 1,804 26.88% 131:40:12 5207.09 Diff: +46.04
45 Diff: -1 cz HS4U 2,136 946 2.26 759 35.53% 27:04:19 5197.23 Diff: -2.05
46 Diff: -1 cz Tonys 7,258 5,908 1.23 2,803 38.62% 179:13:20 5176.64 Diff: +11.14
47 Diff: -1 cz dude 6,333 3,639 1.74 2,346 37.04% 96:29:26 5171.75 Diff: -6.63
48 Diff: -1 cz BONzak 16,421 11,264 1.46 5,888 35.86% 386:20:41 5149.29 Diff: -1.25
49 Diff: -1 cz Dok†or 10,379 6,148 1.69 3,675 35.41% 212:04:24 5146.10 Diff: +29.01
50 Diff: -1 cz [N] 5,604 4,110 1.36 2,512 44.83% 136:02:37 5123.95 Diff: +74.45
51 Diff: -1 cz Firelight CZ 4,834 4,090 1.18 2,178 45.06% 87:36:04 5104.33 Diff: +17.63
52 Diff: -1 cz Jasmen 22,578 15,205 1.48 7,403 32.79% 393:33:50 5061.76 Diff: +15.89
53 Diff: +3 cz artiFical_NesRsT xD 3,907 3,098 1.26 1,846 47.25% 82:38:44 5030.72 Diff: +85.85
54 Diff: +1 cz SyNTeK 12,934 9,404 1.38 5,260 40.67% 251:06:51 4989.81 Diff: +36.64
55 Diff: -2 cz KoSMeN[morbid]CZ 19,890 20,348 0.98 9,008 45.29% 491:33:48 4988.36 Diff: -16.50
56 Diff: -1 cz A.C.A.B Polefarm (ACS) 10,366 8,203 1.26 3,344 32.26% 333:47:53 4960.47 Diff: -30.03
57 Diff: -1 sk 4H 3,685 2,140 1.72 1,209 32.81% 72:47:52 4942.59 Diff: +30.08
58 Diff: +1 cz KW 4,308 2,934 1.47 1,718 39.88% 67:52:15 4915.37 Diff: -3.77
59 Diff: +1 cz danik.gif GiZmo_ 4,856 4,425 1.10 2,130 43.86% 96:52:59 4900.59 Diff: -1.26
60 Diff: -2 sk --(o.O)-> 11,801 11,013 1.07 5,097 43.19% 263:40:41 4897.95 Diff: -27.83
61 Diff: -1 cz DI 2,877 1,628 1.77 1,017 35.35% 44:24:15 4892.75 Diff: -60.42
62 Diff: -1 cz b!o.mp3 10,821 5,929 1.83 3,637 33.61% 218:59:43 4888.10 Diff: -20.61
63 Diff: -1 sk Deathmatch Classic.png [DeMise] Big Daddy SVK 5,368 3,533 1.52 1,994 37.15% 103:08:39 4871.96 no change
64 Diff: -1 cz 7_?][:::Weyr::: 7,886 5,907 1.34 3,044 38.60% 165:19:08 4788.82 Diff: +0.02
65 Diff: -1 sk [MAF] | Banan 10,630 7,848 1.35 3,952 37.18% 215:37:41 4762.80 Diff: +0.96
66 Diff: -1 cz M.U.F. 18,150 16,612 1.09 6,372 35.11% 406:40:15 4734.74 Diff: +24.03
67 Diff: +1 cz Lunas 4,211 4,048 1.04 1,863 44.24% 88:44:14 4615.11 Diff: +25.68
68 Diff: -1 cz ^TnT. 7,248 5,743 1.26 2,771 38.23% 174:35:48 4560.55 Diff: +3.36
69 Diff: -1 sk Storm™ 2,680 2,084 1.29 1,107 41.31% 56:32:39 4528.07 Diff: +71.88
70 Diff: +2 sk Maximus 7,345 6,944 1.06 3,457 47.07% 194:27:29 4482.13 Diff: +93.78
71 Diff: +8 cz RedDwarf 3,286 3,256 1.01 1,112 33.84% 74:56:04 4454.46 Diff: +9.58
72 Diff: -1 cz ^Dסּ)̲̅ζ1n # ForFun™ « 5,280 3,626 1.46 1,862 35.27% 136:54:47 4439.69 Diff: +1.35
73 Diff: -1 cz zany 10,543 8,516 1.24 4,860 46.10% 206:56:46 4417.67 no change
74 Diff: -1 sk PLeXo 5,212 3,978 1.31 1,879 36.05% 112:33:27 4409.38 Diff: -10.32
75 Diff: +3 cz Marta San 6,909 7,479 0.92 1,926 27.88% 268:47:09 4392.60 Diff: +60.53
76 Diff: -1 cz Sir.Sajmon_.1 27,375 21,615 1.27 11,644 42.54% 515:16:23 4372.54 Diff: +8.11
77 Diff: -1 cz McKvák 3,323 2,913 1.14 1,227 36.92% 72:33:21 4344.27 Diff: +12.71
78 Diff: -1 cz Bordel 1,793 783 2.29 792 44.17% 24:23:22 4333.56 Diff: +3.33
79 Diff: -1 cz _S4^ 2,347 1,228 1.91 1,037 44.18% 33:15:47 4331.07 no change
80 Diff: +4 cz little? VitecK. 2,892 2,750 1.05 1,174 40.59% 59:44:03 4315.07 Diff: +32.37
81 Diff: +2 sk [DeMise] LODO 9,257 8,813 1.05 4,509 48.71% 249:33:26 4314.31 Diff: +3.29
82 Diff: +1 cz FuTuRe = WAR OF PIKACHU 3,618 2,922 1.24 1,244 34.38% 85:27:10 4301.32 Diff: +11.82
83 Diff: -1 cz [?] Killer007 2,835 2,072 1.37 1,548 54.60% 39:11:03 4291.39 Diff: -22.16
84 Diff: +1 cz Dart 5,421 2,825 1.92 2,216 40.88% 106:30:03 4277.60 Diff: +6.85
85 Diff: +1 cz 7_?tatecnych][LUKas 5,386 6,202 0.87 1,781 33.07% 158:10:50 4275.93 no change
86 Diff: +4 cz B!0|fibos 26,161 37,836 0.69 10,842 41.44% 892:15:44 4273.20 Diff: +50.33
87 Diff: -1 cz Mobiuz 3,529 4,186 0.84 1,413 40.04% 50:30:18 4266.95 Diff: -18.40
88 Diff: -1 cz Aja$3k ^^ 4,833 3,861 1.25 2,311 47.82% 85:17:04 4258.34 Diff: -24.57
89 Diff: -1 cz kubin 3,883 3,129 1.24 1,640 42.24% 91:33:43 4240.22 Diff: -12.07
90 Diff: -1 cz Slash 8,185 6,630 1.23 2,981 36.42% 199:24:28 4224.86 Diff: -9.17
91 Diff: +1 sk White Fox 14,856 10,612 1.40 9,169 61.72% 257:18:25 4164.76 Diff: -3.82
92 Diff: +1 cz u?a 5,344 4,051 1.32 2,016 37.72% 109:01:46 4155.02 Diff: -34.42
93 Diff: +1 cz ZelleR._# 2,249 1,291 1.74 904 40.20% 38:30:17 4153.31 Diff: -9.54
94 Diff: +1 cz StonedAssassin 5,543 4,716 1.18 1,798 32.44% 131:12:01 4149.23 Diff: -9.71
95 Diff: +1 cz unzigmena 3,148 2,525 1.25 874 27.76% 75:06:47 4149.20 Diff: +20.33
96 Diff: -21 cz mara z vidnavy 3,828 2,278 1.68 1,497 39.11% 64:09:16 4145.51 Diff: -153.63
97 Diff: +1 cz ••ĜﮓÅ≈accur• ru!ezZ 3,460 3,039 1.14 1,773 51.24% 55:37:50 4143.56 Diff: +2.10
98 Diff: -1 cz Be_eR 6,623 7,067 0.94 2,458 37.11% 207:59:33 4127.90 Diff: -13.80
99 Diff: +1 cz kveton.gif .KveToN^ 6,904 5,502 1.25 2,695 39.04% 138:39:17 4118.53 Diff: +12.67
100 Diff: -1 sk «çāмзŁ» 2,687 1,933 1.39 1,597 59.43% 39:53:11 4107.14 Diff: +4.86
Počítadlo návštěv