Login Search

Player Statistics

1,183 players rank out of 54,770 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 cz RodrigoSID 44,896 21,710 2.07 23,670 52.72% 596:13:21 10209.19 Diff: +4.22
2 Diff: +1 cz enda 35,169 19,806 1.78 15,596 44.35% 565:49:14 10052.88 Diff: +4.49
3 Diff: -1 cz [DeMise] Mick3yâ„¢ 31,671 15,589 2.03 14,235 44.95% 469:30:26 10041.07 no change
4 Diff: -1 cz _HaRVe^ 16,058 7,431 2.16 7,633 47.53% 186:07:11 9146.88 Diff: -21.02
5 Diff: -1 sk smiley.png [DeMise] K-Man 35,867 15,685 2.29 16,285 45.40% 420:33:12 8637.80 Diff: -8.94
6 Diff: -1 cz Kubajs 19,769 8,733 2.26 8,139 41.17% 288:19:36 8226.41 Diff: +62.54
7 Diff: -1 cz Kesson 24,593 12,692 1.94 10,419 42.37% 371:36:36 7862.86 Diff: +46.98
8 Diff: +1 cz DaN 22,939 12,696 1.81 9,710 42.33% 379:10:50 7739.45 no change
9 Diff: +1 sk [DeMise] mouse 17,509 7,088 2.47 8,476 48.41% 233:08:14 7632.33 Diff: +16.79
10 Diff: -1 cz Palmex 9,876 6,322 1.56 4,806 48.66% 103:35:13 7513.27 Diff: -48.65
11 Diff: -1 cz chlebik 5,001 2,914 1.72 2,179 43.57% 71:41:44 7495.72 Diff: +8.48
12 Diff: +1 cz zelvar.gif _omg 30,184 19,633 1.54 16,087 53.30% 592:56:50 7320.70 Diff: -49.13
13 Diff: +1 sk bad day 14,026 8,044 1.74 5,457 38.91% 242:06:09 7254.68 no change
14 Diff: +1 cz Sed 12,001 7,974 1.51 4,872 40.60% 213:05:22 7091.88 Diff: -19.83
15 Diff: +1 sk smiley.png [DeMise] Mr.Chew 30,068 23,313 1.29 12,395 41.22% 676:50:46 6970.78 no change
16 Diff: -1 cz lightning.png G?NR? 18,056 9,163 1.97 8,507 47.11% 292:16:30 6951.55 Diff: -203.04
17 Diff: +1 cz Counter-Strike Source Icon.png 7_ىtatecnych][ranger_cz 25,854 16,159 1.60 10,976 42.45% 382:04:15 6897.33 no change
18 Diff: -1 cz vA!Ec 46,131 27,761 1.66 18,880 40.93% 869:33:02 6746.37 Diff: -73.67
19 Diff: +1 cz Mc?v?n? 6,249 3,759 1.66 2,928 46.86% 85:13:28 6741.16 Diff: -10.27
20 Diff: +1 cz bn]Y[u! 17,827 10,724 1.66 10,722 60.14% 301:27:47 6728.71 Diff: +85.24
21 Diff: +1 cz ?ZelleR?<3Rise Against 5,076 3,295 1.54 2,291 45.13% 89:49:33 6723.32 Diff: +69.73
22 Diff: -1 cz [RaidersTT] ?i?i™ 37,736 27,841 1.36 12,376 32.80% 651:55:51 6583.58 Diff: +17.59
23 Diff: +1 sk hW 7,483 3,465 2.16 3,760 50.25% 108:17:09 6452.31 Diff: +1.57
24 Diff: +1 cz Na pohodu 16,401 12,231 1.34 6,897 42.05% 262:40:58 6435.11 Diff: -1.05
25 Diff: +1 sk vrahSvin 19,900 13,382 1.49 8,970 45.08% 389:59:00 6307.51 no change
26 Diff: -1 cz B@STard 12,140 8,587 1.41 5,327 43.88% 219:15:34 6206.68 no change
27 Diff: +1 cz bart.gif Romualdo 48,571 44,586 1.09 15,390 31.69% 1340:04:59 6088.15 Diff: -12.42
28 Diff: +1 sk Sempron 3,965 1,989 1.99 1,908 48.12% 47:46:49 5998.93 no change
29 Diff: +1 cz zef.gif 7_ىtatecnych][:Zef 27,458 18,406 1.49 12,073 43.97% 547:29:26 5974.90 no change
30 Diff: +2 cz ••ĜﮓÅ≈accur• ru!ezZ 6,419 5,140 1.25 3,285 51.18% 83:49:01 5969.91 Diff: +91.66
31 Diff: -1 cz koběr! 4,804 2,361 2.03 2,082 43.34% 64:14:58 5894.43 Diff: -111.35
32 Diff: -1 sk Huhu™ (svk) 15,380 12,469 1.23 5,199 33.80% 327:21:19 5891.42 Diff: +2.28
33 Diff: -1 cz Firelight CZ 6,074 5,043 1.20 2,771 45.62% 105:06:39 5811.11 no change
34 Diff: -1 cz Killer007 4,637 3,359 1.38 2,703 58.29% 61:02:53 5755.36 no change
35 Diff: -1 cz KsR 2,611 1,287 2.03 1,205 46.15% 34:21:09 5742.65 no change
36 Diff: -1 cz ViTeK_ 6,212 5,488 1.13 2,802 45.11% 128:35:57 5661.83 Diff: -18.24
37 Diff: +2 cz NesRsT xD 6,709 5,297 1.27 3,395 50.60% 132:19:14 5635.42 Diff: +10.77
38 Diff: -1 cz 11 4,186 1,925 2.17 1,942 46.39% 45:41:27 5607.61 Diff: +21.68
39 Diff: -1 sk ๖ۣۜKF»F3T@K][DYO] 10,023 5,122 1.96 4,688 46.77% 159:17:26 5592.65 Diff: -2.72
40 Diff: -1 cz [Baىtεrds] шека™сz 6,916 4,876 1.42 3,156 45.63% 102:05:42 5539.56 no change
41 Diff: +1 cz dtz 4,291 2,615 1.64 1,357 31.62% 78:45:54 5494.75 Diff: +66.01
42 Diff: +1 cz [Baىtεrds] Mcىvιnε 8,410 5,403 1.56 3,458 41.12% 156:08:00 5481.69 Diff: +9.73
43 Diff: +1 cz Dok†or 10,825 6,470 1.67 3,858 35.64% 219:41:02 5467.15 Diff: -71.67
44 Diff: +1 sk --(o.O)-> 12,378 11,516 1.07 5,357 43.28% 270:57:55 5442.94 Diff: +28.67
45 Diff: -1 sk Telemetrik 9,828 4,853 2.03 5,224 53.15% 136:40:50 5430.35 Diff: +20.98
46 Diff: +1 cz -=P@yne=- 4,661 2,831 1.65 1,633 35.04% 85:14:53 5412.23 Diff: +19.52
47 Diff: +1 sk Lajdaaak 4,380 2,605 1.68 2,191 50.02% 66:32:44 5407.71 Diff: +67.84
48 Diff: -1 cz smajlik1.gif bean 18,279 15,996 1.14 6,817 37.29% 414:40:07 5389.77 Diff: +14.42
49 Diff: -1 cz Palmexman 39,549 29,412 1.34 17,017 43.03% 902:53:23 5369.17 Diff: +205.66
50 Diff: -1 cz HS4U 2,212 996 2.22 790 35.71% 28:17:52 5353.03 Diff: +26.49
51 Diff: +1 cz KW 4,622 3,135 1.47 1,879 40.65% 71:52:22 5307.13 Diff: +1.30
52 Diff: +1 cz Tonys 7,297 5,930 1.23 2,820 38.65% 179:45:54 5241.54 Diff: +66.25
53 Diff: +1 cz Kakos_mp3 6,711 4,157 1.61 1,804 26.88% 131:40:12 5207.09 Diff: +46.04
54 Diff: +1 cz Jasmen z Nejdku 2,539 1,631 1.56 931 36.67% 25:53:14 5205.24 Diff: +112.16
55 Diff: +1 sk Deathmatch Classic.png [DeMise] Big Daddy SVK 5,740 3,825 1.50 2,163 37.68% 108:10:13 5181.08 Diff: +8.20
56 Diff: +1 cz dude 6,333 3,639 1.74 2,346 37.04% 96:29:55 5171.75 Diff: -6.63
57 Diff: +1 cz [N] 5,604 4,110 1.36 2,512 44.83% 136:02:37 5123.95 Diff: +74.45
58 Diff: +1 cz BONzak 17,144 11,781 1.46 6,187 36.09% 398:30:52 5101.06 no change
59 Diff: +1 cz Marta San 7,528 8,059 0.93 2,133 28.33% 281:49:02 5099.63 Diff: +22.02
60 Diff: +1 cz danik.gif GiZmo_ 5,581 4,955 1.13 2,457 44.02% 107:26:15 5093.45 Diff: -4.64
61 Diff: +1 cz KoSMeN[morbid]CZ 21,126 21,617 0.98 9,562 45.26% 509:30:40 5090.74 no change
62 Diff: -2 cz KsR 2,116 1,000 2.12 1,071 50.61% 26:37:21 5081.12 Diff: -18.35
63 Diff: -1 cz Jasmen 22,578 15,205 1.48 7,403 32.79% 393:33:50 5061.76 Diff: +15.89
64 Diff: -1 cz SyNTeK 13,378 9,746 1.37 5,502 41.13% 257:50:49 5040.89 Diff: -9.17
65 Diff: -1 cz A.C.A.B Polefarm (ACS) 10,418 8,244 1.26 3,354 32.19% 335:02:03 4986.11 Diff: +12.31
66 Diff: -1 cz FuTuRe = WAR OF PIKACHU 4,031 3,216 1.25 1,405 34.85% 91:55:40 4985.32 Diff: -20.71
67 Diff: -1 sk 4H 3,691 2,151 1.72 1,212 32.84% 73:03:38 4910.09 Diff: -32.50
68 Diff: -1 cz DI 2,877 1,628 1.77 1,017 35.35% 44:24:15 4892.75 Diff: -60.42
69 Diff: -1 cz b!o.mp3 10,821 5,929 1.83 3,637 33.61% 218:59:43 4888.10 Diff: -20.61
70 Diff: -1 sk Maximus 8,010 7,551 1.06 3,779 47.18% 204:06:28 4828.20 Diff: +19.20
71 Diff: -1 sk [MAF] | Banan 10,654 7,857 1.36 3,965 37.22% 215:40:08 4796.16 no change
72 Diff: -1 cz 7_?][:::Weyr::: 7,904 5,932 1.33 3,050 38.59% 165:36:13 4749.24 Diff: -0.37
73 Diff: -1 sk Storm™ 3,071 2,461 1.25 1,304 42.46% 65:57:53 4743.74 Diff: +9.00
74 Diff: -1 cz M.U.F. 18,150 16,612 1.09 6,372 35.11% 406:40:15 4734.74 Diff: +24.03
75 Diff: -1 cz McKvák 4,213 3,475 1.21 1,614 38.31% 83:56:43 4718.23 no change
76 Diff: +1 cz mara z vidnavy 4,184 2,483 1.69 1,684 40.25% 67:52:40 4712.85 Diff: +43.43
77 Diff: +1 sk LODO 9,618 9,218 1.04 4,728 49.16% 256:15:14 4644.58 Diff: +2.39
78 Diff: +1 cz 7_ىtatecnych][LUKas 6,561 7,191 0.91 2,211 33.70% 178:54:33 4627.36 no change
79 Diff: +1 cz zany 10,750 8,636 1.24 4,945 46.00% 208:47:22 4577.14 Diff: +42.15
80 Diff: +1 cz ^TnT. 7,248 5,743 1.26 2,771 38.23% 174:35:48 4560.55 Diff: +3.36
81 Diff: +1 sk White Fox 15,193 10,858 1.40 9,350 61.54% 260:45:08 4505.37 Diff: +5.12
82 Diff: +1 sk «çāмзŁ» 2,940 2,128 1.38 1,743 59.29% 44:04:45 4497.75 Diff: +31.41
83 Diff: +1 cz ???Moon 7,376 8,945 0.82 3,505 47.52% 108:28:30 4485.10 Diff: +4.27
84 Diff: +1 cz WaSkEr 3,363 2,414 1.39 1,364 40.56% 55:20:54 4465.18 no change
85 Diff: -1 cz Sir.Sajmon_.1 27,518 21,749 1.27 11,701 42.52% 516:59:41 4448.17 Diff: +22.12
86 Diff: -1 cz ^Dסּ)̲̅ζ1n # ForFun™ « 5,280 3,626 1.46 1,862 35.27% 136:54:47 4439.69 Diff: +1.35
87 Diff: +1 cz čert 2,380 2,212 1.08 1,045 43.91% 41:06:55 4425.61 Diff: +5.07
88 Diff: +1 cz _Son1c_ z Nejdku 2,084 1,784 1.17 805 38.63% 44:25:20 4410.38 Diff: +5.28
89 Diff: +1 sk PLeXo 5,212 3,978 1.31 1,879 36.05% 112:33:27 4409.38 Diff: -10.32
90 Diff: +1 cz Mobiuz 3,774 4,416 0.85 1,542 40.86% 53:51:25 4388.90 Diff: +42.13
91 Diff: +1 cz Aja$3k ^^ 4,994 3,962 1.26 2,399 48.04% 87:30:12 4362.50 Diff: -0.70
92 Diff: +1 cz RedDwarf 5,410 5,311 1.02 1,854 34.27% 113:47:56 4344.38 Diff: -322.17
93 Diff: +1 cz _S4^ 2,347 1,228 1.91 1,037 44.18% 33:15:47 4331.07 no change
94 Diff: +1 cz Separatus-Kocour -.- 3,189 2,664 1.20 1,149 36.03% 76:24:57 4325.38 Diff: +15.81
95 Diff: +1 cz kubin 4,000 3,223 1.24 1,698 42.45% 94:08:35 4300.26 Diff: -2.62
96 Diff: +1 cz qvítko 2,728 2,370 1.15 1,049 38.45% 56:58:06 4296.74 Diff: +19.80
97 Diff: +1 cz Dart 5,421 2,825 1.92 2,216 40.88% 106:30:03 4277.60 Diff: +6.85
98 Diff: +1 cz ZaleZ^psYsko 2,639 2,478 1.06 1,437 54.45% 43:15:08 4275.98 Diff: -18.26
99 Diff: +1 cz kveton.gif .KveToN^ 7,034 5,579 1.26 2,774 39.44% 140:56:03 4269.07 Diff: +15.65
100 Diff: +1 cz little? VitecK. 2,968 2,832 1.05 1,202 40.50% 61:33:14 4262.30 Diff: -10.16
Počítadlo návštěv